Piñones para Cadena de Rodillos
Haga click en un piñón para ver las especificaciones:
- Piñones de 3/8" x 7/32"
(9.525 x 5.72 mm ) - Piñones de 1/2" x 5/16"
(12.7 x 7.75 mm ) - Piñones de 5/8" x 3/8"
(15.875 x 9.65 mm ) - Piñones de 3/4" x 7/16"
(19.05 x 11.68 mm ) - Piñones de 1" x 17,02mm
(25.4 x 17.02 mm)
Piñón 3/8” x 7/32”
9.525 x 5.72 mm
Para cadena de rodillos según DIN 8187-8188 ISO/R 606-ANSI B.29.1
PIÑÓN |
mm |
---|---|
Radio diente r3 |
10 |
Ancho radio C |
1 |
Ancho radio piñón B1 |
5,3 |
Ancho radio piñón b1 |
5,2 |
Ancho radio piñón B2 |
15,4 |
Ancho radio piñón b3 |
25,6 |
CADENA |
mm |
---|---|
Paso |
9,525 |
Ancho interior |
5,72 |
Diámetro rodillo |
6,35 |
- S: Piñón Simple
- D: Piñón Doble
- T: Piñón Triple
Z | de | dp | S | D | T | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm | D1 | A | dm | D2 | A | dm | D2 | A | |||
8 | 28,6 | 24,89 | 15 | 8 | 20 | 15 | 8 | 25 | 15 | 8 | 32 |
9 | 31,5 | 27,85 | 18 | 8 | 20 | 18 | 8 | 25 | 18 | 8 | 32 |
10 | 34,5 | 30,82 | 20 | 8 | 20 | 20 | 8 | 25 | 20 | 10 | 32 |
11 | 37,5 | 33,8 | 22 | 8 | 25 | 22 | 10 | 30 | 22 | 12 | 35 |
12 | 40,5 | 36,8 | 25 | 8 | 25 | 25 | 10 | 30 | 25 | 12 | 35 |
13 | 43,5 | 39,8 | 28 | 8 | 25 | 28 | 10 | 30 | 28 | 12 | 35 |
14 | 46,5 | 42,8 | 31 | 8 | 25 | 31 | 10 | 30 | 31 | 12 | 35 |
15 | 49,5 | 45,81 | 34 | 8 | 25 | 34 | 10 | 30 | 34 | 12 | 35 |
16 | 52,5 | 48,82 | 37 | 10 | 28 | 37 | 12 | 30 | 37 | 12 | 35 |
17 | 55,5 | 51,83 | 40 | 10 | 28 | 40 | 12 | 30 | 40 | 12 | 35 |
18 | 58,6 | 54,85 | 43 | 10 | 28 | 43 | 12 | 30 | 43 | 12 | 35 |
19 | 61,6 | 57,87 | 45 | 10 | 28 | 46 | 12 | 30 | 46 | 12 | 35 |
20 | 64,6 | 60,89 | 46 | 10 | 28 | 49 | 12 | 30 | 49 | 12 | 35 |
21 | 67,6 | 63,91 | 48 | 12 | 28 | 52 | 16 | 30 | 52 | 16 | 40 |
22 | 70,6 | 66,93 | 50 | 12 | 28 | 55 | 16 | 30 | 55 | 16 | 40 |
23 | 73,7 | 69,95 | 52 | 12 | 28 | 58 | 16 | 30 | 58 | 16 | 40 |
24 | 76,7 | 72,97 | 54 | 12 | 28 | 61 | 16 | 30 | 61 | 16 | 40 |
25 | 79,7 | 76 | 57 | 12 | 28 | 64 | 16 | 30 | 64 | 16 | 40 |
26 | 82,7 | 79,02 | 60 | 12 | 28 | 67 | 16 | 30 | 67 | 16 | 40 |
27 | 85,7 | 82,04 | 63 | 12 | 28 | 70 | 16 | 30 | 70 | 16 | 40 |
28 | 88,8 | 85,07 | 66 | 12 | 28 | 73 | 16 | 30 | 73 | 16 | 40 |
29 | 91,8 | 88,09 | 69 | 12 | 28 | 76 | 16 | 30 | 76 | 16 | 40 |
30 | 94,8 | 91,12 | 70 | 12 | 28 | 79 | 16 | 30 | 79 | 16 | 40 |
31 | 97,9 | 94,15 | 70 | 16 | 30 | 80 | 16 | 30 | 80 | 16 | 40 |
32 | 100,9 | 97,17 | 70 | 16 | 30 | 80 | 16 | 30 | 80 | 16 | 40 |
33 | 103,9 | 100,2 | 70 | 16 | 30 | 80 | 16 | 30 | 80 | 16 | 40 |
34 | 106,9 | 103,23 | 70 | 16 | 30 | 80 | 16 | 30 | 85 | 16 | 40 |
35 | 110 | 106,26 | 70 | 16 | 30 | 80 | 16 | 30 | 85 | 16 | 40 |
36 | 113 | 109,29 | 70 | 16 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
37 | 116 | 112,32 | 70 | 16 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
38 | 119 | 115,34 | 70 | 16 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
39 | 122,1 | 118,37 | 70 | 16 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
40 | 125,1 | 121,4 | 70 | 16 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
42 | 132,1 | 127,46 | *78 | 16 | 35 | *88 | 20 | 50 | |||
45 | 141,1 | 136,54 | *78 | 16 | 35 | *88 | 20 | 50 | *88 | 20 | 60 |
46 | 144,2 | 139,58 | *78 | 16 | 35 | ||||||
48 | 150,2 | 145,64 | *78 | 16 | 35 | *88 | 20 | 50 | |||
50 | 156,3 | 151,69 | *78 | 20 | 35 | *88 | 20 | 50 | *88 | 20 | 60 |
55 | 171,4 | 166,85 | *78 | 20 | 35 | ||||||
57 | 177,5 | 172,91 | *78 | 20 | 35 | *88 | 20 | 50 | *88 | 20 | 60 |
60 | 186,6 | 181,99 | *78 | 20 | 35 | *88 | 20 | 50 | *88 | 25 | 60 |
76 | 235,1 | 230,49 | *78 | 20 | 35 | *88 | 25 | 50 | *88 | 25 | 60 |
95 | 292,7 | 288,08 | *88 | 25 | 40 | *108 | 25 | 50 | *120 | 25 | 60 |
Piñón 1/2” x 5/16”
12.7 x 7.75 mm
Para cadena de rodillos según DIN 8187-8188 ISO/R 606-ANSI B.29.1
PIÑÓN |
mm |
---|---|
Radio diente r3 |
13 |
Ancho radio C |
1,3 |
Ancho radio piñón B1 |
7,2 |
Ancho radio piñón b1 |
7 |
Ancho radio piñón B2 |
21 |
Ancho radio piñón b3 |
34,9 |
CADENA |
mm |
---|---|
Paso |
12,7 |
Ancho interior |
7,75 |
Diámetro rodillo |
8,51 |
- S: Piñón Simple
- D: Piñón Doble
- T: Piñón Triple
Z | de | dp | S | D | T | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm | D1 | A | dm | D2 | A | dm | D2 | A | |||
8 | 38 | 33,18 | 20 | 10 | 25 | 20 | 10 | 32 | 20 | 10 | 46 |
9 | 42 | 37,13 | 24 | 10 | 25 | 24 | 10 | 32 | 24 | 12 | 46 |
10 | 45,9 | 41,1 | 26 | 10 | 25 | 28 | 10 | 32 | 28 | 12 | 46 |
11 | 49,9 | 45,07 | 29 | 10 | 25 | 32 | 12 | 35 | 32 | 16 | 50 |
12 | 53,9 | 49,07 | 33 | 10 | 28 | 35 | 12 | 35 | 35 | 16 | 50 |
13 | 57,9 | 53,06 | 37 | 10 | 28 | 38 | 12 | 35 | 38 | 16 | 50 |
14 | 61,9 | 57,07 | 41 | 10 | 28 | 42 | 12 | 35 | 42 | 16 | 50 |
15 | 65,9 | 61,09 | 45 | 10 | 28 | 46 | 12 | 35 | 46 | 16 | 50 |
16 | 69,9 | 65,1 | 50 | 12 | 28 | 50 | 16 | 38 | 50 | 16 | 50 |
17 | 74 | 69,11 | 52 | 12 | 28 | 54 | 16 | 38 | 54 | 16 | 50 |
18 | 78 | 73,14 | 56 | 12 | 28 | 58 | 16 | 38 | 58 | 16 | 50 |
19 | 82 | 77,16 | 60 | 12 | 28 | 62 | 16 | 38 | 62 | 16 | 50 |
20 | 86 | 81,19 | 64 | 12 | 28 | 66 | 16 | 38 | 66 | 16 | 50 |
21 | 90,1 | 85,22 | 68 | 14 | 28 | 70 | 16 | 40 | 70 | 16 | 55 |
22 | 94,1 | 89,24 | 70 | 14 | 28 | 70 | 16 | 40 | 70 | 16 | 55 |
23 | 98,1 | 93,27 | 70 | 14 | 28 | 70 | 16 | 40 | 70 | 16 | 55 |
24 | 102,1 | 97,29 | 70 | 14 | 28 | 75 | 16 | 40 | 75 | 16 | 55 |
25 | 106,2 | 101,33 | 70 | 14 | 28 | 80 | 16 | 40 | 80 | 16 | 55 |
26 | 110,2 | 105,36 | 70 | 16 | 30 | 85 | 16 | 40 | 85 | 20 | 55 |
27 | 114,2 | 109,4 | 70 | 16 | 30 | 85 | 16 | 40 | 85 | 20 | 55 |
28 | 118,3 | 113,42 | 70 | 16 | 30 | 90 | 16 | 40 | 90 | 20 | 55 |
29 | 122,3 | 117,46 | 80 | 16 | 30 | 95 | 16 | 40 | 95 | 20 | 55 |
30 | 126,3 | 121,5 | 80 | 16 | 30 | 100 | 16 | 40 | 100 | 20 | 55 |
31 | 130,4 | 125,54 | 90 | 16 | 30 | 100 | 20 | 40 | 110 | 20 | 55 |
32 | 134,4 | 129,56 | 90 | 16 | 30 | 100 | 20 | 40 | 110 | 20 | 55 |
33 | 138,4 | 133,6 | 90 | 16 | 30 | 100 | 20 | 40 | 110 | 20 | 55 |
34 | 142,5 | 137,64 | 90 | 16 | 30 | 100 | 20 | 40 | 110 | 20 | 55 |
35 | 146,5 | 141,68 | 90 | 16 | 30 | 100 | 20 | 40 | 110 | 20 | 55 |
36 | 150,6 | 145,72 | 90 | 16 | 35 | 100 | 20 | 40 | 120 | 25 | 55 |
37 | 154,6 | 149,76 | 90 | 16 | 35 | 100 | 20 | 40 | 120 | 25 | 55 |
38 | 158,6 | 153,8 | 90 | 16 | 35 | 100 | 20 | 40 | 120 | 25 | 55 |
39 | 162,7 | 157,83 | 90 | 16 | 35 | 100 | 20 | 40 | 120 | 25 | 55 |
40 | 166,7 | 167,87 | 90 | 16 | 35 | 100 | 20 | 40 | 120 | 25 | 55 |
42 | 176,5 | 169,95 | *88 | 20 | 42 | *108 | 20 | 55 | |||
45 | 188,6 | 182,07 | *88 | 20 | 42 | *108 | 20 | 55 | *120 | 25 | 68 |
46 | 192,6 | 186,1 | *88 | 20 | 42 | *108 | 20 | 55 | |||
48 | 200,7 | 194,18 | *88 | 20 | 42 | *108 | 20 | 55 | |||
50 | 208,8 | 202,26 | *88 | 20 | 42 | *108 | 20 | 55 | *120 | 25 | 68 |
55 | 229 | 222,46 | *88 | 20 | 42 | ||||||
57 | 237,1 | 230,54 | *88 | 20 | 42 | *108 | 25 | 55 | *120 | 25 | 68 |
60 | 249,2 | 242,66 | *88 | 20 | 42 | *108 | 25 | 55 | *120 | 25 | 68 |
76 | 313,9 | 307,33 | *88 | 25 | 42 | *108 | 25 | 55 | *120 | 25 | 68 |
95 | 390,7 | 384,11 | *108 | 25 | 42 | *108 | 25 | 55 | *136 | 25 | 68 |
Piñón 5/8” x 3/8”
15.875 x 9.65 mm
Para cadena de rodillos según DIN 8187-8188 ISO/R 606-ANSI B.29.1
PIÑÓN |
mm |
---|---|
Radio diente r3 |
16 |
Ancho radio C |
1,6 |
Ancho radio piñón B1 |
9,1 |
Ancho radio piñón b1 |
9 |
Ancho radio piñón B2 |
25,5 |
Ancho radio piñón b3 |
42,1 |
CADENA |
mm |
---|---|
Paso |
15,875 |
Ancho interior |
9,65 |
Diámetro rodillo |
10,16 |
- S: Piñón Simple
- D: Piñón Doble
- T: Piñón Triple
Z | de | dp | S | D | T | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm | D1 | A | dm | D2 | A | dm | D2 | A | |||
8 | 38 | 33,18 | 25 | 10 | 25 | 25 | 12 | 40 | 25 | 12 | 55 |
9 | 42 | 37,13 | 30 | 10 | 25 | 30 | 12 | 40 | 30 | 12 | 55 |
10 | 45,9 | 41,1 | 35 | 10 | 25 | 35 | 12 | 40 | 35 | 16 | 55 |
11 | 49,9 | 45,07 | 37 | 12 | 30 | 39 | 16 | 40 | 39 | 16 | 55 |
12 | 53,9 | 49,07 | 42 | 12 | 30 | 44 | 16 | 40 | 44 | 16 | 55 |
13 | 57,9 | 53,06 | 47 | 12 | 30 | 49 | 16 | 40 | 49 | 16 | 55 |
14 | 61,9 | 57,07 | 52 | 12 | 30 | 54 | 16 | 40 | 54 | 16 | 55 |
15 | 65,9 | 61,09 | 57 | 12 | 30 | 59 | 16 | 40 | 59 | 16 | 55 |
16 | 69,9 | 65,1 | 60 | 12 | 30 | 64 | 16 | 45 | 64 | 16 | 60 |
17 | 74 | 69,11 | 65 | 14 | 30 | 69 | 16 | 45 | 69 | 16 | 60 |
18 | 78 | 73,14 | 70 | 14 | 30 | 74 | 16 | 45 | 74 | 16 | 60 |
19 | 82 | 77,16 | 75 | 14 | 30 | 79 | 16 | 45 | 79 | 16 | 60 |
20 | 86 | 81,19 | 75 | 14 | 30 | 84 | 16 | 45 | 84 | 16 | 60 |
21 | 90,1 | 85,22 | 80 | 16 | 30 | 85 | 20 | 45 | 85 | 20 | 60 |
22 | 94,1 | 89,24 | 80 | 16 | 30 | 90 | 20 | 45 | 90 | 20 | 60 |
23 | 98,1 | 93,27 | 80 | 16 | 30 | 95 | 20 | 45 | 95 | 20 | 60 |
24 | 102,1 | 97,29 | 80 | 16 | 30 | 100 | 20 | 45 | 100 | 20 | 60 |
25 | 106,2 | 101,33 | 80 | 16 | 30 | 105 | 20 | 45 | 105 | 20 | 60 |
26 | 110,2 | 105,36 | 85 | 20 | 35 | 110 | 20 | 45 | 110 | 20 | 60 |
27 | 114,2 | 109,4 | 85 | 20 | 35 | 110 | 20 | 45 | 110 | 20 | 60 |
28 | 118,3 | 113,42 | 90 | 20 | 35 | 115 | 20 | 45 | 115 | 20 | 60 |
29 | 122,3 | 117,46 | 90 | 20 | 35 | 115 | 20 | 45 | 115 | 20 | 60 |
30 | 126,3 | 121,5 | 90 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
31 | 130,4 | 125,54 | 95 | 20 | 35 | *120 | 20 | 45 | *120 | 20 | 60 |
32 | 134,4 | 129,56 | 95 | 20 | 35 | *120 | 20 | 45 | *120 | 20 | 60 |
33 | 138,4 | 133,6 | 95 | 20 | 35 | *120 | 20 | 45 | *120 | 20 | 60 |
34 | 142,5 | 137,64 | 95 | 20 | 35 | *120 | 20 | 45 | *120 | 20 | 60 |
35 | 146,5 | 141,68 | 95 | 20 | 35 | *120 | 20 | 45 | *120 | 20 | 60 |
36 | 150,6 | 145,72 | 100 | 20 | 35 | *120 | 20 | 45 | *120 | 25 | 60 |
37 | 154,6 | 149,76 | 100 | 20 | 35 | *120 | 20 | 45 | *120 | 25 | 60 |
38 | 158,6 | 153,8 | 100 | 20 | 35 | *120 | 20 | 45 | *120 | 25 | 60 |
39 | 162,7 | 157,83 | 100 | 20 | 35 | *120 | 20 | 45 | *120 | 25 | 60 |
40 | 166,7 | 167,87 | 100 | 20 | 35 | *120 | 20 | 45 | *120 | 25 | 60 |
42 | 176,5 | 169,95 | *108 | 20 | 43 | *120 | 25 | 59 | |||
45 | 188,6 | 182,07 | *108 | 20 | 43 | *120 | 25 | 59 | *136 | 25 | 74 |
46 | 192,6 | 186,1 | *108 | 20 | 43 | *120 | 25 | 59 | |||
48 | 200,7 | 194,18 | *108 | 20 | 43 | *120 | 25 | 59 | |||
50 | 208,8 | 202,26 | *108 | 20 | 43 | *120 | 25 | 59 | *136 | 25 | 74 |
55 | 229 | 222,46 | *108 | 20 | 43 | ||||||
57 | 237,1 | 230,54 | *108 | 25 | 43 | *120 | 25 | 59 | *136 | 25 | 74 |
60 | 249,2 | 242,66 | *108 | 25 | 43 | *120 | 25 | 59 | *136 | 25 | 74 |
76 | 313,9 | 307,33 | *108 | 25 | 43 | *120 | 25 | 59 | *145 | 30 | 75 |
95 | 488,5 | 480,14 | *118 | 30 | 59 | *145 | 30 | 59 | *145 | 30 | 75 |
Piñón 3/4” x 7/16”
19.05 x 11.68 mm
Para cadena de rodillos según DIN 8187-8188 ISO/R 606-ANSI B.29.1
PIÑÓN |
mm |
---|---|
Radio diente r3 |
19 |
Ancho radio C |
2 |
Ancho radio piñón B1 |
11,1 |
Ancho radio piñón b1 |
10,8 |
Ancho radio piñón B2 |
30,3 |
Ancho radio piñón b3 |
49,8 |
CADENA |
mm |
---|---|
Paso |
19,05 |
Ancho interior |
11,68 |
Diámetro rodillo |
12,07 |
- S: Piñón Simple
- D: Piñón Doble
- T: Piñón Triple
Z | de | dp | S | D | T | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm | D1 | A | dm | D2 | A | dm | D2 | A | |||
8 | 58 | 49,78 | 31 | 12 | 30 | 31 | 16 | 45 | 31 | 16 | 65 |
9 | 63,9 | 55,7 | 37 | 12 | 30 | 37 | 16 | 45 | 31 | 16 | 65 |
10 | 69,8 | 61,64 | 42 | 12 | 30 | 42 | 16 | 45 | 42 | 16 | 65 |
11 | 75,8 | 67,61 | 46 | 16 | 35 | 47 | 16 | 50 | 47 | 20 | 70 |
12 | 81,8 | 73,6 | 52 | 16 | 35 | 53 | 16 | 50 | 53 | 20 | 70 |
13 | 87,8 | 79,59 | 58 | 16 | 35 | 59 | 16 | 50 | 59 | 20 | 70 |
14 | 93,8 | 85,61 | 64 | 16 | 35 | 65 | 20 | 50 | 65 | 20 | 70 |
15 | 99,8 | 91,63 | 70 | 16 | 35 | 71 | 20 | 50 | 71 | 20 | 70 |
16 | 105,8 | 97,65 | 75 | 16 | 35 | 77 | 20 | 50 | 77 | 20 | 70 |
17 | 111,9 | 103,67 | 80 | 16 | 35 | 83 | 20 | 50 | 83 | 20 | 70 |
18 | 117,9 | 109,71 | 80 | 16 | 35 | 89 | 20 | 50 | 89 | 20 | 70 |
19 | 123,9 | 115,75 | 80 | 16 | 35 | 95 | 20 | 50 | 95 | 20 | 70 |
20 | 130 | 121,78 | 80 | 16 | 35 | 100 | 20 | 50 | 100 | 20 | 70 |
21 | 136 | 127,82 | 90 | 20 | 40 | 100 | 20 | 50 | 100 | 25 | 70 |
22 | 142 | 133,86 | 90 | 20 | 40 | 100 | 20 | 50 | 100 | 25 | 70 |
23 | 148,1 | 139,9 | 90 | 20 | 40 | 110 | 20 | 50 | 110 | 25 | 70 |
24 | 154,1 | 145,94 | 90 | 20 | 40 | 110 | 20 | 50 | 110 | 25 | 70 |
25 | 160,2 | 152 | 90 | 20 | 40 | 120 | 20 | 50 | 120 | 25 | 70 |
26 | 166,2 | 158,04 | 95 | 20 | 40 | 120 | 20 | 50 | 120 | 25 | 70 |
27 | 172,3 | 164,09 | 95 | 20 | 40 | 120 | 20 | 50 | 120 | 25 | 70 |
28 | 178,3 | 170,13 | 95 | 20 | 40 | 120 | 20 | 50 | 120 | 25 | 70 |
29 | 184,4 | 176,19 | 95 | 20 | 40 | 120 | 20 | 50 | 120 | 25 | 70 |
30 | 190,4 | 182,25 | 95 | 20 | 40 | 120 | 20 | 50 | 120 | 25 | 70 |
31 | 196,5 | 188,31 | 95 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 70 |
32 | 202,5 | 194,35 | 95 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 70 |
33 | 208,6 | 200,4 | 95 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 70 |
34 | 214,6 | 206,46 | 95 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 70 |
35 | 220,7 | 212,52 | 95 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 70 |
36 | 226,8 | 218,58 | 100 | 25 | 40 | *120 | 25 | 50 | *130 | 25 | 70 |
37 | 232,8 | 224,64 | 100 | 25 | 40 | *120 | 25 | 50 | *130 | 25 | 70 |
38 | 238,9 | 230,69 | 100 | 25 | 40 | *120 | 25 | 50 | *130 | 25 | 70 |
39 | 244,9 | 236,75 | 100 | 25 | 40 | *120 | 25 | 50 | *130 | 25 | 70 |
40 | 251 | 242,81 | 100 | 25 | 40 | *120 | 25 | 50 | *130 | 25 | 70 |
42 | 265 | 254,93 | *118 | 25 | 61 | *136 | 25 | 62 | |||
45 | 283,2 | 273,1 | *118 | 25 | 61 | *136 | 25 | 62 | *140 | 25 | 72 |
46 | 289,2 | 279,16 | *118 | 25 | 61 | *136 | 25 | 62 | |||
48 | 301,4 | 291,27 | *118 | 25 | 61 | *136 | 25 | 62 | |||
50 | 313,5 | 303,39 | *118 | 25 | 61 | *136 | 25 | 62 | *140 | 25 | 72 |
55 | 343,8 | 333,7 | *118 | 25 | 61 | ||||||
57 | 355,9 | 345,81 | *118 | 25 | 61 | *136 | 25 | 62 | *140 | 30 | 75 |
60 | 374,1 | 363,99 | *118 | 25 | 61 | *136 | 25 | 62 | *140 | 30 | 75 |
76 | 471,1 | 460,99 | *118 | 30 | 61 | *145 | 30 | 63 | *150 | 30 | 75 |
95 | 586,2 | 576,17 | *133 | 30 | 62 | *145 | 30 | 63 | *150 | 30 | 75 |
Piñones 1" x 17,02mm
25.4 x 17.02 mm
Para cadena de rodillos según DIN 8187-8188 ISO/R 606-ANSI B.29.1
PIÑÓN |
mm |
---|---|
Radio diente r3 |
26 |
Ancho radio C |
2,5 |
Ancho radio piñón B1 |
16,2 |
Ancho radio piñón b1 |
15,8 |
Ancho radio piñón B2 |
47,7 |
|
79,6 |
CADENA |
mm |
---|---|
Paso |
25,4 |
Ancho interior |
17,02 |
Diámetro rodillo |
15,88 |
- S: Piñón Simple
- D: Piñón Doble
- T: Piñón Triple
Z | de | dp | S | D | T | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm | D1 | A | dm | D2 | A | dm | D2 | A | |||
8 | 77,9 | 66,37 | 42 | 16 | 35 | 42 | 20 | 65 | 42 | 20 | 95 |
9 | 85,8 | 74,27 | 50 | 16 | 35 | 50 | 20 | 65 | 50 | 20 | 95 |
10 | 93,8 | 82,19 | 55 | 16 | 35 | 56 | 20 | 65 | 56 | 20 | 95 |
11 | 101,7 | 90,14 | 61 | 16 | 40 | 64 | 20 | 70 | 64 | 20 | 100 |
12 | 109,7 | 98,14 | 69 | 16 | 40 | 72 | 20 | 70 | 72 | 20 | 100 |
13 | 117,7 | 106,12 | 78 | 16 | 40 | 80 | 20 | 70 | 80 | 25 | 100 |
14 | 125,7 | 114,15 | 84 | 16 | 40 | 88 | 20 | 70 | 88 | 25 | 100 |
15 | 133,7 | 122,17 | 92 | 16 | 40 | 96 | 20 | 70 | 96 | 25 | 100 |
16 | 141,8 | 130,2 | 100 | 20 | 45 | 104 | 25 | 70 | 104 | 25 | 100 |
17 | 149,8 | 138,22 | 100 | 20 | 45 | 112 | 25 | 70 | 112 | 25 | 100 |
18 | 157,8 | 146,28 | 100 | 20 | 45 | 120 | 25 | 70 | 120 | 25 | 100 |
19 | 165,9 | 154,33 | 100 | 20 | 45 | 128 | 25 | 70 | 128 | 25 | 100 |
20 | 173,9 | 162,38 | 100 | 20 | 45 | 130 | 25 | 70 | 130 | 25 | 100 |
21 | 182 | 170,43 | 110 | 20 | 50 | *130 | 25 | 70 | *130 | 25 | 100 |
22 | 190,1 | 178,48 | 110 | 20 | 50 | *130 | 25 | 70 | *130 | 25 | 100 |
23 | 198,1 | 186,53 | 110 | 20 | 50 | *130 | 25 | 70 | *130 | 25 | 100 |
24 | 206,2 | 194,59 | 110 | 20 | 50 | *130 | 25 | 70 | *130 | 25 | 100 |
25 | 214,2 | 202,66 | 110 | 20 | 50 | *130 | 25 | 70 | *130 | 25 | 100 |
26 | 222,3 | 210,72 | 120 | 20 | 50 | *130 | 25 | 70 | *130 | 30 | 100 |
27 | 230,4 | 218,79 | 120 | 20 | 50 | *130 | 25 | 70 | *130 | 30 | 100 |
28 | 238,4 | 226,85 | 120 | 20 | 50 | *130 | 25 | 70 | *130 | 30 | 100 |
29 | 246,5 | 234,92 | 120 | 20 | 50 | *130 | 25 | 70 | *130 | 30 | 100 |
30 | 254,6 | 243 | 120 | 20 | 50 | *130 | 25 | 70 | *130 | 30 | 100 |
31 | 262,6 | 251,08 | *120 | 25 | 50 | *140 | 25 | 70 | *140 | 30 | 100 |
32 | 270,7 | 259,13 | *120 | 25 | 50 | *140 | 25 | 70 | *140 | 30 | 100 |
33 | 278,8 | 267,21 | *120 | 25 | 50 | *140 | 25 | 70 | *140 | 30 | 100 |
34 | 286,9 | 275,28 | *120 | 25 | 50 | *140 | 25 | 70 | *140 | 30 | 100 |
35 | 294,9 | 283,36 | *120 | 25 | 50 | *140 | 25 | 70 | *140 | 30 | 100 |
36 | 303 | 291,44 | *120 | 25 | 50 | *140 | 25 | 70 | *140 | 30 | 100 |
37 | 311,1 | 299,51 | *120 | 25 | 50 | *140 | 25 | 70 | *140 | 30 | 100 |
38 | 319,2 | 307,59 | *120 | 25 | 50 | *140 | 25 | 70 | *140 | 30 | 100 |
39 | 327,2 | 315,67 | *120 | 25 | 50 | *140 | 25 | 70 | *140 | 30 | 100 |
40 | 335,3 | 323,73 | *120 | 25 | 50 | *140 | 25 | 70 | *140 | 30 | 100 |
42 | 353,7 | 339,9 | *133 | 25 | 68 | *140 | 25 | 70 | |||
45 | 377,9 | 364,12 | *133 | 25 | 68 | *140 | 25 | 70 | *160 | 30 | 110 |
46 | 386 | 372,21 | *133 | 25 | 68 | *140 | 25 | 70 | |||
48 | 402,1 | 388,36 | *133 | 25 | 68 | *140 | 25 | 70 | |||
50 | 418,3 | 404,52 | *133 | 25 | 68 | *140 | 25 | 70 | *160 | 30 | 110 |
57 | 474,9 | 461,07 | *133 | 30 | 68 | *160 | 40 | 82 | *180 | 40 | 112 |
60 | 499,1 | 485,32 | *133 | 30 | 68 | *160 | 40 | 82 | |||
76 | 628,4 | 614,65 | *145 | 30 | 68 | *160 | 40 | 82 | *180 | 40 | 112 |
95 | 782 | 768,22 | *160 | 30 | 78 | *180 | 40 | 109 | *180 | 40 | 112 |